Multi-Standard Composite Video, S-Video & Component Video To SDI Format Converter
By: Kramer
Video & Computer Signal Processing Solutions
Kramer : FC-7501
Description
The FC-7501 is a format converter for composite video, s-Video or component video (YUV) signals. The FC7 501 converts either PAL, SECAM, and NTSC composite video, s- Video, or component (YUV) signals into 2 SDI (SMPTE 259) signals simultaneously.
Features
→ Dual SDI Outputs
→ Looping Input
→ Selectable Input Signal Termination
→ Non-volatile Memory
Specifications
| → Input | 1 composite video: 1Vpp/75Ω (Y) looping on BNC connectors with a termination switch; 1 (B-Y): 0.7Vpp/75Ω looping on BNC connectors with a termination switch; 1 (R-Y)/C 0.7Vpp/0.3Vpp/75Ω looping on BNC connectors with a termination switch |
| → Outputs | 2 SDI on BNC connectors |
| → Video Standards | CV, Y/C: NTSC (M, Japan, 4.43), PAL (B, D, G, H, I, M, N, Nc) and SECAM (B, D, G, K, K1, L) |
| → Bandwidth (-3dB) | 6MHz |
| → Resolution | 10 bits |
| → Luminance Nonlinerarity | % (worst case) |
| → K-Factor | 0.1% |
| → S/N Ratio | 57dB (worst case) |
| → Chroma/Luma Delay | <10ns |
| → SDI Pixel Jitter | <500ps (10Hz HPF) with PLL option board. <1ns (10kHz HPF) without PLL option board |
| → Input Coupling | DC or AC via internal jumpers |
| → Power Source | 12V DC, 320mA |
| → Dimensions | 22cm x 18cm x 4.5cm (8.7" x 7" x 1.7") W, D, H |
| → Weight | 1.3kg (2.9lbs) approx |
| → Accessories | Power supply, Windows®-based Kramer control software |
| → Options | RK-1 19" rack adapter |
| → Bandwidth | 6MHz (-3dB) |
| → Control | Front panel and RS-232 (Windows®-based software is included) |
| → ProcAmp Control | Contrast color (saturation) and hue (NTSC Only) via RS-232 |
| → Desktop Size | Compact size. 2 units can be rack mounted side-by-side in a 1U rack space with the optional RK-1 adapter |
Resources & Documents
| fc-7501.pdf | spec sheet |

